Hillcrest Center for the Arts
Staff Availability and Approved Time Off
Chart of Regular Staff Shifts and Availabilities as of June 11, 2010
| Employee | Position | Regular Shift | Restrictions |
| Scott Buchanan | Cultural Programs Supervisor | Mon - Fri Office Hours - Monday evening shift | |
| Megan McDonough | Cultural Programs Coordinator | Mon - Fri Office Hours - Thursday evening shift | |
| Mark Reyes | Technical Theatre Specialist | Mon - Fri Early Shift (7am) - Wednesday evening shift (Works all load in and strike events.) | 9/4/09: Mon, Tue, Thu, not available after 3pm, Sat not available, Sunday, some football conflict unless there is tech |
| Natalie De Savia | Theatre Communications Specialist | Mon - Fri Office Hours beginning at 10am - Tuesday evening shift Can work evenings and weekends for special events or Box Office coverage/supervision with advance notice. | |
| Victoria Sayeg | Administrative Clerk | Mon - Fri 8:45am to 2:45pm Can work evening and weekend for special events or Box Office/Audition coverage with notice. | |
| Mike Fischer | Cultural Recreation Leader | Sat morning shift, Sun Matinee to end shift, Mon & Wed evening beginning at 5:30pm, Can Work Set Building Mon/Wed/Fri until 3pm. Will work load in and load out as scheduled. | Not available Tue & Thu mornings due to school, Mon - Thu 2:30-4:30pm and Fri 1-4:30pm due to other job. |
| Chris Hogue | House Manager | Sat Matinee until ending shift. Can work set building Mon -Fri daytime. Will work load in and load out as schedule. | Beginning 6/22 No weekday evening availability. |
| Ian Kelley | House Manager/Lighting and Sound Technician | Sat evening Box Office Shift from 6:30pm, Sunday opening until matinee ends shift, Can work set building Monday & Wednesday mornings until. Can be available for load in and load out with notice, can cover evening shifts. | No regular conflicts for summer. Prefers to not work Friday evenings when possible. |
| Christy Tobin | House Manager | No regular shifts | No regular conflicts. |
| Jeff Calnitz | Stage Worker II | No regular shifts. Scheduled as needed to for special technical theatre needs. | |
| Stephen Stabler | Stage Worker II | No regular shifts. Scheduled as needed to for special technical theatre needs. | |
| Brynn Crisp | Fill In/Summer House Manager | No regular shifts. Keyed Employee. Is willing to substitute with advance notice and will work as a Summer Employee. | Do not call for last minute fill in. Will only work with advance notice. |
Approved Time Off as of July 23, 2010
| Employee | Position | Approved Time Off |
| Scott Buchanan | Cultural Programs Supervisor | |
| Megan McDonough | Cultural Programs Coordinator | |
| Mark Reyes | Technical Theatre Specialist | 8/28, 8/29 and 10/27-11/3 |
| Natalie De Savia | Theatre Communications Specialist | |
| Victoria Sayeg | Administrative Clerk | |
| Mike Fischer | Cultural Recreation Leader | 8/7, 8/8, and 8/9 |
| Chris Hogue | House Manager | 8/23 |
| Ian Kelley | House Manager/Lighting & Sound Technician | |
| Christy Tobin | House Manager | 8/13 and 8/14 |
| Jeff Calnitz | Stage Worker II | |
| Stephen Stabler | Stage Worker II | |
| Brynn Crisp | Fill In/Summer House Manager |